Home>Products>Hydraulic Piston Pump/Motor>R910916805 A10VSO28DFR1/31R-VPA12N00 Germany Rexroth A10VSO Series Axial Piston Pump

R910916805 A10VSO28DFR1/31R-VPA12N00 Germany Rexroth A10VSO Series Axial Piston Pump
- Rexroth
A10VSO28DFR1/31R-VPA12N00
- Place of Origin
- Certification
- Negotiation
- contact with us
- Packaging Details
- within 5 days
- paypal,UnionPay,Visa/MasterCard,Amex,Discover,T/T
- 80
-
L&X Hydraulic Co., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Product Description
R910916805 A10VSO28DFR1/31R-VPA12N00 Features:
- Through drive for mounting of further pumps up to same nominal size
- Low operating noise
- Long service life
- Short control response times
- Excellent suction characteristics
- 2 drain ports
- Swashplate design
R910916805 A10VSO28DFR1/31R-VPA12N00 Technical data:
Size | 18 | 28 | 45 | 71 | 100 | 140 | 45 | 71 | 100 | 140 | |||
Version | Standard | High speed | |||||||||||
Displacement | Vg max | cm³ | 18 | 28 | 45 | 71 | 100 | 140 | 45 | 71 | 100 | 140 | |
Nominal pressure | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum speed | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2000 | 1800 | 3000 | 2550 | 2300 | 2050 |
Flow | at Vg max and nnom | qV nom | l/min | 59 | 84 | 117 | 156 | 200 | 252 | 135 | 178 | 230 | 287 |
at Vg max and n = 1500 rpm | qV 1500 | l/min | 27 | 42 | 68 | 107 | 150 | 210 | |||||
Power | at qV nom and pnom | P | kW | 30 | 39 | 55 | 73 | 93 | 118 | 63 | 83 | 107 | 134 |
at qV 1500 and pnom | P 1500 | kW | 12.6 | 20 | 32 | 50 | 70 | 98 | |||||
Torque | at Vg max and pnom | M | Nm | 80 | 125 | 200 | 316 | 445 | 623 | 200 | 316 | 445 | 623 |
Weight (approx.) | m | kg | 12 | 15 | 21 | 33 | 45 | 60 | 21 | 33 | 45 | 60 |
A10VSO28DFR1/31R-VPA12N00 Rexroth Piston Pump
Industrial Duty High Pressure Positive Displacement Triplex Piston Pumps
Plunger Pumps Piston Pumps Centrifugal Pumps Stainless Steel Pumps Flushed Manifold Pumps Liquid CO2 Pumps TEG Pumps High Temperature Pumps Nickel Aluminum Bronze Pumps Direct Drive Pumps Belt Drive Pumps Gearbox Pumps ATEX Certified Pumps Chemical Pumps Multistage Centrifugal Pumps
Pumps high-pressure piston pumps are industry recognized as the longest-lasting, most reliable pumps available. Cat Pumps designs and builds products to the highest quality level for one important reason: our customers depend on our products to keep their equipment running.
Piston pump performance range is 3.0 gpm to 60 gpm (11.3 to 227 lpm) and 100 psi to 1,500 psi (6.9 to 103 bar). Piston pumps exhibit excellent suction capability, often not requiring flooded suction or booster pumps. Pumps are available with brass and 316 stainless steel manifolds and 304 stainless valve components. Products are in-stock for 24-hour shipping. When it needs to run, make it Cat Pumps.
Piston Pumps Rexroth Piston Pump A10VSO28DFR1/31R-VPA12N00
Rexroth Axial Piston Variable Pump A10VSO Series 31Sizes 18 to 140Nominal pressure 280 barMaximum pressure 350 barOpen circuit Features ––Variable pump in axial piston swashplate design for hydrostaticdrives in an open circuit––The flow is proportional to the drive speed and the displacement––The flow can be steplessly varied by adjustment of theswashplate angle.––2 case drain ports––Excellent suction characteristics––Low noise level––Long service life––Axial and radial load capacity of drive shaft––Favorable power/weight ratio––Versatile controller range––Short control time––The through drive is suitable for adding gear pumps and axialpiston pumps up to the same size, i.e., 100% through drive.
The Pump Stock List:
A10VSO100DFLR/31R-PPA12N | A10VSO28DFR/31R-PSA12N00 |
A10VSO100DFLR/31R-PPA12N00 | A10VSO28DFR/31R-VPA12N00 |
A10VSO100DFR/31R-PPA12N00 | A10VSO28DFR1/31R-PPA12K01 |
A10VSO100DFR/31RPSB12K24 | A10VSO28DFR1/31R-PPA12N00 |
A10VSO100DFR/31R-VPA12N00 | A10VSO28DFR1/31R-PSC12N00 |
A10VSO100DFR1/31R-PPA12K | A10VSO28DFR1/31R-VPA12N00 |
A10VSO100DFR1/31R-PPA12KB3 | A10VSO28DFR1/32R-VPB12N00 |
A10VSO100DFR1/31R-PPA12N | A10VSO28DR/31L/PPA12G20 |
A10VSO100DFR1/31R-PPA12N00 | A10VSO28DR/31R-PPA12N00 |
A10VSO100DFR1/31R-VPA12N00 | A10VSO28DR/31R-PSC12N00 |
A10VSO100DFR1/32R-PPB12 | A10VSO28DR/32R-VPB121N00 |
A10VSO100DFR1/32R-VPB12N00 | A10VSO28DRF1/31R-PSA12N00 |
A10VSO100DFR1/32R-VPB12N00S1439 | A10VSO28DRG/31R-PPA12N00 |
A10VSO100DR/31R-PPA12N00 | A10VSO28DRG/31R-VPA12N00 |
A10VSO100DR/31R-PTA12N00 | A10VSO45DFLR/31R-PPA12N0 |
A10VSO100DR/31R-VPA12N00 | A10VSO45DFLR/31R-PPA12N00 |
A10VSO100DR/32R-VPB22U99 | A10VSO45DFR/31R-PPA12N00 |
A10VSO100DRG/31R-VPA12N00 | A10VSO45DFR/31R-PPA12N00-SO32 |
A10VSO100DRS/32R-VPB12N00 | A10VSO45DFR/31R-VPA12N00 |
A10VSO100FE1/31R-PPA12N00 | A10VSO45DFR1/31RPPA12N00 |
A10VSO10DFR/52R-PPA14N00 | A10VSO45DFR1/31R-PPA12N00 |
A10VSO10DFR/52R-PUC64N00 | A10VSO45DFR1/31R-VPA12N00 |
A10VSO10DFR1/52R-PKC64N00 | A10VSO45DFR1/32R-VPB12N00 |
A10VSO10DR/52RPPA14N00 | A10VSO45DR/31R-PPA12K25 |
A10VSO10DR/52R-PPA14N00 | A10VSO45DR/31R-PPA12N00 |
A10VSO140DFLR/31R-PPA12N00 | A10VSO45DR/31RPPB12-NDD |
A10VSO140DFLR/31R-PPB12N00 | A10VSO45DR/52R-PC12N00 |
A10VSO140DFLR1/31R-PPB12K01 | A10VSO45DRG/31R-VPA12N00 |
A10VSO140DFR/31R-PPB12N00 | A10VSO45FHD/32R-PPA12N00 |
A10VSO140DFR/31R-VPB12N00 | A10VSO58DFR1/31R-PPA12N00 |
A10VSO140DFR1/31R-PPB12N | A10VSO71DFLR/31R-PPA12N00 |
A10VSO140DFR1/31R-PPB12N00 | A10VSO71DFR/31R-PPA12KB3 |
A10VSO140DFR1/31R-VPB12N00 | A10VSO71DFR/31R-PPA12N00 |
A10VSO140DFR1/32R-VPB12N00 | A10VSO71DFR/31R-PRA12N00 |
A10VSO140DFR1S/31RPPB12N00 | A10VSO71DFR/31R-PSC62K07 |
A10VSO140DR/31R-PKD62N00 | A10VSO71DFR/31R-VPA12N00 |
A10VSO140DR/31R-PPB12N00 | A10VSO71DFR1/31R-PPA12KB5 |
A10VSO-140DR/31R-PPB12N00 | A10VSO71DFR1/31R-PPA12N00 |
A10VSO140DR/31R-VPA12N00 | A10VSO71DFR1/31R-PPB12N00 |
A10VSO140DR/31R-VPB12N00 | A10VSO71DFR1/31R-PRA12N00 |
A10VSO140DR/32R-PPB12N00 | A10VSO71DFR1/31R-VPA12N00 |
A10VSO140DR/32R-VPB12N00 | A10VSO71DFR1/32R-PPA12N00 |
A10VSO140DR/32R-VPB12N00-SO102 | A10VSO71DFR1/32R-VPB12N00 |
A10VSO140DRG/31R-PPB12N00 | A10VSO71DFR1/32R-VPB22U99 |
A10VSO140DRG/31R-VPB12N00 | A10VSO71DFR1/32R-VPB22U99S2184 |
A10VSO140DRG/32R-VPB22U99 | A10VSO71DR/31R-PPA12N00 |
A10VSO140DRS/32R-VPB12N00 | A10VSO71DR/31R-PRA12KB5-SO512 |
A10VSO140DRS/32R-VPB22U99 | A10VSO71DRG/31R-VPA12N00 |
A10VSO140ED/31R-PPB12N00 | A10VSO71FR1/31R-PPA12N00 |
A10VSO16DR/31R-PPA12N00 | E-A10VSO100PFR1/31R-PPA12N00 |
A10VSO18DFR/31R-PPA12N00 | E-A10VSO140D/31R-PPB12N00 |
A10VSO18DFR/31R-VPA12N00 | E-A10VSO140DFR1/31R-PPA12N00 |
A10VSO18DFR1/31R-PPA12N00 | E-A10VSO28DFR1/31R-PPA12N00 |
A10VSO18DFR1/31R-PPB12N00 | E-A10VSO45DFR1/31R-PPA12N00 |
A10VSO18DFR1/31R-VPA12N00 | E-A10VSO71DFR/31R-PPA12N00 |
A10VSO18DFR1/32R-VPB12N00 | E-A10VSO71DFR1/31R-PPA12N00 |
A10VSO18DR/31R-PPA12N00 | E-A10VSO71DR/31R-PPA12N00 |
A10VSO18DRG/31R-PPA12N00 | E-A10VSO71DR/31R-PPA13N00 |
A10VSO18DRG/31R-VPA12N00 | E-A1OVSO71DFR1/31R-PPA12N00 |
A10VSO18R/31R-PPA12N00 | E-A4VSO125DR/30R-PPB13N00 |
A10VSO28DFLR/31R-PPA12N00 | E-A4VSO180DR/30R-PPB13N00 |
A10VSO28DFR/31R-PPA12N00 | E-A4VSO250DR/30R-PPB13N00 |
Leader Industrial Manufacture Co.,Limited. is a professional agent of foreign brand plunger pumps and hydraulic pumps. It mainly deals in Resroth,Yuken,Daikin,Nachi,Vickers,Sumitomo,Tokimec,Uhida,Yeoshe,Dension, and other European and American brands of original oil pumps, pump cores and accessories. Leader Industrial is committed to providing professional suppliers of hydraulic machinery equipment and accessories.It is widely used in injection moulding machine, die-casting machine, oil press, ship machinery, construction machinery, concrete pump truck, mixing truck, construction machinery, rotary drilling machine, bulldozer, loader, roller, paver, crane machinery, forklift, coal mine machinery, port machinery, oil field machinery and other heavy engineering machinery series.
If you are interested in our products, please feel free to contact us:info@ldhydraulic.com
Related News
Modification of vane pump in hydraulic system
In July 1992, Qingdao Petrochemical Plant used 7 electro-hydraulic controlled cold-wall slide valves (referred to as electro-hydraulics) jointly developed by Lanlian Machinery Plant and Beijing Liusan 4 in the technical transformation project of 3.5M t/...
Improvement of seal structure design of hydraulic valve
Hydraulic control valves, hydraulic control check valves, etc. are control valve types of modern mechanized coal mining fully mechanized hydraulic support, mainly used to control the lifting, support and movement of hydraulic supports. In order...
Technical measures to improve the pump efficiency of the pump(2)
Rational use of gas energy and reduced gas impact The influence of gas on oil well production varies with the oil well's own conditions. For some oil wells that have been converted from self-spraying to oil extraction, the initial oil well still has...
Our focus is to provide our customers with the reliable products and integrity service – to support their business to be more successful.which was designated as professional manufacturer of variable displacement pump by previous Ministry of Machine-Building Industry of China.We has been involved with the design, development and manufacture of variable displacement pump for many decades. Well-proven designs, the use of specially developed materials, constant testing and sophisticated mass production techniques ensure products of the very highest quality.
Contact Us

- L&X Hydraulic Co., LTD
- AddressNO.120 beijing Road,Jinan,Shandong,China
- Phone(Working Time)+86-15226261101
Product Categories
New Products
R909441351 A7VO80LRH1/61R-PZB01-S Rexroth A7VO Series Axial Piston Pump
R909611255 A7VO80LRH1/61R-PZB01-S Rexroth Axial Piston Pump
R902193379 A2FM16/61W-VBB040 Rexroth Axial Piston Pump/motor
25MCM14-1B swashplate type quantitative axial piston pump / motor
63YCY14-1B high pressure hydraulic axial piston Pump